Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Dr. B.S. Dwivedi | Principal Scientist (Soil Science) & Director | Pay level-14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
2 | Dr. P. Chandran | Principal Scientist (Soil Science) | Pay level-14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
3 | Dr. M.S.S. Nagaraju | Principal Scientist(Soil Science) | Pay level-14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
4 | Dr. N.G. Patil | Principal Scientist (SWCE) | Pay level-14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
5 | Dr. G.P. Obi Reddy | Principal Scientist (Geography) | Pay level-14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
6 | Dr. R.A. Marathe | Principal Scientist(Soil Science) | Pay level-14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
7 | Dr. Pramod Tiwari | Principal Scientist (SWCE) | Pay level-14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
8 | Dr. M.S. Raghuvanshi | Principal Scientist (Agronomy) | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
9 | Dr. H. Biswas | Principal Scientist(Soil Science) | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
10 | Dr. U.K. Maurya | Principal Scientist (Soil Science) | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
11 | Dr. K. Karthikeyan | Senior Scientist (Soil Science) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 8000) | |
12 | Dr. R.P. Sharma | Senior Scientist (Soil Science) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 8000) | |
13 | Dr. Nirmal Kumar | Senior Scientist (Soil Physics) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 8000) | |
14 | Dr. Sudipta Chattaraj | Scientist (Soil Science) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 7000) | |
15 | Dr. Ravinder Naitam | Scientist (Soil Science) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 7000) | |
16 | Mrs. C. Radhika | Scientist (Agricultural Economics) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 7000) | |
17 | Dr. Vasu D. | Scientist (Soil Science) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 7000) | |
18 | Dr. (Mrs.) Amrita Daripa | Scientist (Environmental Science) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 7000) | |
19 | Shri H.L. Kharbikar | Scientist (Agricultural Economics) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) | |
20 | Shri Gopal Tiwari | Scientist (Soil Science) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) | |
21 | Shri Abhishek Jangir | Scientist (Soil Science) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) | |
22 | Shri Benukantha Dash | Scientist (L&WME) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) | |
23 | Dr. Ranjan Paul | Scientist (Soil Science) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) | |
24 | Dr. (Ms) Sonalika Sahoo | Scientist (Soil Science) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) | |
25 | Dr. Lal Chand Malav | Scientist (Environmental Science) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) | |
26 | Shri Sunil B. | Scientist (Soil Science) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Dr. N.C. Khandare | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) | |
2 | Shri S.V. Bobade | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) | |
3 | Dr. S.S. Nimkhedkar | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) | |
4 | Dr. R.A. Nasare | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) | |
5 | Shri V.P. Patil | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) | |
6 | Dr. A.P. Nagar | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) | |
7 | Mrs. Smita Patil | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) | |
8 | Dr. A.M. Nimkar | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) | |
9 | Dr.(Mrs.) Ratna Roy | Asstt. Chief Technical Officer (FFT) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) | |
10 | Shri V.N. Parhad | Asstt. Chief Technical Officer (FFT) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) | |
11 | Dr. (Mrs.)Giji Cyraic | Asstt. Chief Technical Officer (LID) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) | |
12 | Shri S.S. Gaikawad | Asstt. Chief Technical Officer (FFT) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) | |
13 | Shri P.V. Ambekar | Asstt. Chief Technical Officer (Photo.) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) | |
14 | Dr. M.T. Sahu | Asstt. Chief Technical Officer (P&E) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) | |
15 | Shri D.S. Mohekar | Senior Technical Officer (FFT) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 5400) | |
16 | Shri P.S. Butte | Senior Technical Officer (FFT) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 5400) | |
17 | Shri S.D. Meshram | Senior Technical Officer (LT) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 5400) | |
18 | Shri H.J. Bhondwe | Technical Officer (FFT) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
19 | Shri R.K. Bhalasagar | Technical Officer (FFT) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
20 | Mrs. Ujwala Tijare | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
21 | Shri B.M. Khorge | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
22 | Shri R.N. Zambre | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
23 | Shri M.D. Kadav | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
24 | Shri S.K. Kalbande | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
25 | Shri S.S. Dohatre | Technical Officer (FFT) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
26 | Shri V.T. Sahu | Senior Technical Assistant (FFT) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) | |
27 | Shri Rupesh K. Amarghade | Senior Technical Assistant (WS) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) | |
28 | Shri S.K. Mendhekar | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) | |
29 | Shri M.M. Bhagat | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) | |
30 | Shri D.R. Borkar | Senior Technician (WS) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) | |
31 | Shri P.N.Jadhav | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) | |
32 | Shri S.R. Singade | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) | |
33 | Shri A.M.G. Sheikh | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) | |
34 | Shri J.B. Padole | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) | |
35 | Shri Atul Dankhade | Senior Technician (WS) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) | |
36 | Smt. Nisha A. Lade | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
37 | Shri L.G. Sontakke | Technician (WS) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
38 | Shri S.A. Bhoyar | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
39 | Mrs. K.B.J. Prasanna Rani | Technician (LT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Shri Sanjay Bokolia | Chief Administrative Officer | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) | |
2 | Shri Ashwani Garg | Sr. Finance & Accounts Officer | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) | |
3 | Shri Toran Prasad | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
4 | Shri S.C. Kolhe | Assistant | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
5 | Shri Ajay Meshram | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) | |
6 | Shri Nitin Mohurle | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) | |
7 | Shri U.S. Kapse | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) | |
8 | Mrs. Shalu Nandanwar | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) | |
9 | Shri S.M. Pathak | Private Secretary | Pay level-8 (Pre-revised PB-2 Rs.9300-34800 + 4800) | |
10 | Mrs. Rohini Watekar | Personal Assistant | Pay level-8 (Pre-revised PB-2 Rs.9300-34800 + 4800) | |
11 | Mrs. W.D. Khandwe | Personal Assistant | Pay level-8 (Pre-revised PB-2 Rs.9300-34800 + 4800) | |
12 | Shri N.B. Mankar | Upper Division Clerk | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) | |
13 | Shri S.S. Kamble | Upper Division Clerk | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) | |
14 | Shri S.J. Patil | Upper Division Clerk | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) | |
15 | Shri Rahul Yadav | Stenographer Grade-III | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) | |
16 | Ms Kanta | Stenographer Grade-III | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) | |
17 | Shri Swapnil B. Suryawanshi | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) | |
18 | Ms Sonal M. Rekhate | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) | |
19 | Ms Priya N. Kodape | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) | |
20 | Sh. Pradeep Kumar | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Sh. G.B. Topre | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
2 | Sh. N.T. Thawkar | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
3 | Sh. Ramesh Khawle | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
4 | Mrs. S.N. Gajbhiye | Skilled Supporting Staff | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) | |
5 | Ms. Merlin E. Anthony | Skilled Supporting Staff | Pay level–1 (Pre-revised PB-1 Rs. 5200-20200 + 1800) | |
6 | Mr. Aniket C. Gedam | Skilled Supporting Staff | Pay level–1 (Pre-revised PB-1 Rs. 5200-20200 + 1800) | |
7 | Mrs. Rina S. Yadav | Skilled Supporting Staff | Pay level–1 (Pre-revised PB-1 Rs. 5200-20200 + 1800) | |
8 | Mrs. Gayatri K. Chigore | Skilled Supporting Staff | Pay level–1 (Pre-revised PB-1 Rs. 5200-20200 + 1800) |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Band + Grade Pay | Date of Present Post |
---|---|---|---|---|
1 | Dr. Rajendra Hegde | Principal Scientist (Agronomy) & I/c, Head | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
2 | Dr. B.P. Bhaskar | Principal Scientist (Soil Science) | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
3 | Dr. S.C. Ramesh Kumar | Principal Scientist (Agril. Economics) | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
4 | Dr. V. Ramamurthy | Principal Scientist (Agronomy) | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
5 | Dr. K.S. Anil Kumar | Principal Scientist (Soil Science) | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
6 | Dr. S. Srinivas | Principal Scientist (Computer Appln.) | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
7 | Dr. S. Dharamarajan | Senior Scientist (Soil Science) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 8000) | |
8 | Sh. S.P. Maske | Scientist (SWCE) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 7000) | |
9 | Shri R. Srinivasan | Scientist (Soil Science) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 7000) | |
10 | Mrs. Vasundhara R. | Scientist (Soil Science) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 7000) | |
11 | Dr. (Ms) M. Lalitha | Scientist (Soil Science) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 7000) | |
12 | Dr. (Mrs.) B. Kalaiselvi | Scientist (Soil Science) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 7000) | |
13 | Dr.(Ms) Chandrakala M. | Scientist (Soil Science) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) | |
14 | Dr. (Ms.) K.S. Karthika | Scientist (Soil Science) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Dr. B.A. Dhanorkar | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) | |
2 | Mrs. Arti Koyal | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) | |
3 | Sh. K.V. Niranjane | Chief Technical Officer (FFT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) | |
4 | Mrs. P. Chandramathi | Chief Technical Officer (LI&DS) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) | |
5 | Dr. M. Ramesh | Chief Technical Officer (LT) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 7600) | |
6 | Sh. D.H. Venkatesh | Asstt. Chief Technical Officer (LT) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) | |
7 | Sh. Bhoora Prasad | Asstt. Chief Technical Officer (FFT) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) | |
8 | Mrs. K. Sujatha | Senior Technical Officer (WS) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 5400) | |
9 | Sh. C. Bache Gawda | Technical Officer (FFT) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
10 | Ku. K.V. Archana | Technical Officer (FFT) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
11 | Sh. K. Paramesha | Technical Officer (FFT) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
12 | Sh. Jairamaiah | Technical Officer (FFT) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
13 | Sh. N. Somasekhara | Senior Technical Assistant (FFT) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) | |
14 | Shri N. Maddileti | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) | |
15 | Ms S. Parvathy | Senior Technician (LT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Shri J. Unni (on deputation) | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
2 | Mrs. P. Chandrakala | Assisstant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) | |
3 | Shri Pankaj Gopal Wani | Lower Division Clerk | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) | |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Sh. M.T.N. Murthy | Skilled Supporting Staff | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) | |
2 | Sh. N. Sampangi | Skilled Supporting Staff | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) | |
3 | Sh. R. Balakrishna | Skilled Supporting Staff | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) | |
4 | Shr C. Nagraj | Skilled Supporting Staff | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Dr. S.K. Ray | Principal Scientist (Soil Science) & I/c, Head | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
2 | Shri Gulshan Kumar Sharma | Scientist (Environmental Sciences) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) | |
3 | Shri K.K. Mourya | Scientist (Soil Science) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) | |
4 | Ms Surbhi Hota | Scientist (Soil Science) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) | |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Sh. P.K. Dutta | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
2 | Sh. Durnan Gogai | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
3 | Mrs. Shamoli Chetia | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
4 | Sh. Gopi Saikia | Technical Officer (WS) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
5 | Sh. Dilip K. Dutta | Senior Technical Assistant (WS) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) | |
6 | Sh. N. Saikia | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) | |
7 | Sh. Pradip Kotoky | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) | |
8 | Sh. Chandeshwar Das | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) | |
9 | Sh. Amitabh Baruah | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Sh. P.K. Das | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
2 | Sh. Madan Das | Private Secretary | Pay level-8 (Pre-revised PB-2 Rs.9300-34800 + 4800) | |
3 | Sh. N.C. Baruah | Personal Assistant | Pay level-8 (Pre-revised PB-2 Rs.9300-34800 + 4800) | |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Sh. Nirmal Saikia | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
2 | Sh. Dilip Borah | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
3 | Sh. R.C. Rajak | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
4 | Sh. Raju Balmiki | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
5 | Sh. J.C. Baruah | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
6 | Sh. J.P. Gogai | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
7 | Sh. Pabitra Gogai | Skilled Supporting Staff | Pay level – 1 (Pre-revised PB-1 Rs.5200-20200 + 1800) |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Dr. S.K. Gangopadhyay | Principal Scientist (Soil Science) | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
2 | Dr. Krishnendu Das | Principal Scientist (Soil Science) | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
3 | Dr. Dipak Dutta | Principal Scientist (Soil Science) | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
4 | Dr. (Mrs.) Tapti Banerjee | Principal Scientist (Geography) | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
5 | Dr. B.N. Ghosh | Principal Scientist (Soil Science) | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
6 | Dr. S. Mukhopadhyay | Principal Scientist (Soil Science) | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
7 | Dr. T. Chatopadhyay | Senior Scientist (Soil Science) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 8000) | |
8 | Dr. Sah Kausar Reza | Senior Scientist (Soil Science) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 8000) | |
9 | Dr. S. Bandopadhyay | Senior Scientist (Soil Science) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 8000) | |
10 | Dr. (Ms) S. Gupta Chaudhary | Scientist (Soil Science) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 7000) |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Dr.(Mrs. )J. J. Mukhopadhyay | Asstt. Chief Technical Officer (FFT) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) | |
2 | Dr. Abhijit Haldar | Asstt. Chief Technical Officer (FFT) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 6600) | |
3 | Sh. V. Mohan | Senior Technical Officer (LT) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 5400) | |
4 | Sh. A.K. Maitra | Technical Officer (FFT) | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
5 | Mrs. R. Basu | Senior Technical Assistant (LT) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) | |
6 | Mrs. S. Saha | Senior Technical Assistant (WS) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) | |
7 | Sh. P. Mondal | Senior Technical Assistant (WS) | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) | |
8 | Shri Deepak Maurya | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) | |
9 | Sh. Sita Ram | Technical Assistant (FFT) | Pay level–5 (Pre-revised PB-1 Rs.5200-20200 + 2800) | |
10 | Sh. S. Sarkar | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) | |
11 | Sh. G.C. Sarkar | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) | |
12 | Sh. Sukonto Pal | Senior Technician (FFT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) | |
13 | Shri Siddharth Karamkar | Senior Technician (LT) | Pay level–4 (Pre-revised PB-1 Rs.5200-20200 + 2400) | |
14 | Smt. Kalpana Biswas | Technician (LT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
15 | Sh. Mahesh Roy | Technician (FFT) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
16 | Sh. Deepak Devdas Ganvir | Technician (WS) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
17 | Sh. Abhijit Sampat Meshram | Technician (WS) | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Ms Bedantika Dutta | Assistant Administrative Officer | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | |
2 | Mrs. Nirmala Kumar | Assistant | Pay level–6 (Pre-revised PB-2 Rs.9300-34800 + 4200) | |
3 | Mrs. Aparna Das | Personal Assistant | Pay level–7 (Pre-revised PB-2 Rs.9300-34800 + 4600) | /td> |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Sh. Nandlal Parmanik | Skilled Supporting Staff | Pay level–3 (Pre-revised PB-1 Rs.5200-20200 + 2000) | |
2 | Sh. V.N. Mishra | Skilled Supporting Staff | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) | |
3 | Smt. Radha Turi | Skilled Supporting Staff | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) | |
4 | Smt. Alpana Roy | Skilled Supporting Staff | Pay level–2 (Pre-revised PB-1 Rs. 5200-20200 + 1900) | |
5 | Sh. Krishna Guchait | Skilled Supporting Staff | Pay level – 1 (Pre-revised PB-1 Rs.5200-20200 + 1800) |
Sl.No | Name of Incumbent | Designation / Discipline | Present Pay Level | |
---|---|---|---|---|
1 | Dr. T.P. Verma | Principal Scientist (Soil Science) & I/c, Head | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
2 | Dr. (Mrs) J. D. Surya | Principal Scientist (Soil Science) | Pay level–14 (Pre-revised PB-4 Rs.37400-67000 + 10000) | |
3 | Dr. Dharam Singh | Senior Scientist (Agronomy) | Pay level–12 (Pre-revised PB-3 Rs.15600-39100 + 8000) | |
4 | Shri Rajesh Kumar Meena | Scientist (Soil Science) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 7000) | |
5 | Shri R.V.S. Rao | Scientist (Soil Science) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) | |
6 | Shri Ashok Kumar | Scientist (Agronomy) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 7000) | |
7 | Shri Vikas Joon | Scientist (Agricultural Statistics) | Pay level–11 (Pre-revised PB-3 Rs.15600-39100 + 7000) | |
8 | Ms. Ritu Nagdev | Scientist (Environmental Science) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) | |
9 | Shri Sunil Kumar | Scientist (Soil Science) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) | |
10 | Ms. Prabha Susan Philip | Scientist (Soil Science) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) | |
11 | Ms. Shilpi Verma | Scientist (Soil Science) | Pay level–10 (Pre-revised PB-3 Rs.15600-39100 + 6000) |
